<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enzo Silva blog &#187; Web 2.0</title>
	<atom:link href="http://enzosilva.com/blog/tag/web-2-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://enzosilva.com</link>
	<description>Learning together...</description>
	<lastBuildDate>Thu, 19 Apr 2012 13:07:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Watch Le Web Live December 10 2009</title>
		<link>http://enzosilva.com/blog/2009/12/10/watch-le-web-live-december-10-2009/</link>
		<comments>http://enzosilva.com/blog/2009/12/10/watch-le-web-live-december-10-2009/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 13:29:25 +0000</pubDate>
		<dc:creator>enzofsilva</dc:creator>
				<category><![CDATA[eLearning 2.0]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[le web]]></category>
		<category><![CDATA[leweb]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[web20]]></category>

		<guid isPermaLink="false">http://enzosilva.com/blog/?p=642</guid>
		<description><![CDATA[About Le Web: &#8220;The real time web is taking the world by storm! Twitter has grown exponentially in one year with an extremely simple service that does only one thing: keep you in touch with what your friends are doing, in real time. Facebook entirely redesigned its most important assets, its home page and opened [...]]]></description>
			<content:encoded><![CDATA[<p>About Le Web:</p>
<blockquote><p>&#8220;The real time web is taking the world by storm! Twitter has grown exponentially in one year with an extremely simple service that does only one thing: keep you in touch with what your friends are doing, in real time. Facebook entirely redesigned its most important assets, its home page and opened its feed to third parties. Given the growth of the Twitter and Facebook ecosystems with thousands of applications and new uses, startups as well all major players are adapting their services to compete in this environment. There was the static web, the social web and now here comes a new web: the real-time web.&#8221;</p></blockquote>
<p><object id="utv651880" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="320" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="autoplay=false&amp;brand=embed&amp;cid=385239" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.ustream.tv/flash/live/1/385239" /><param name="name" value="utv_n_527133" /><embed id="utv651880" type="application/x-shockwave-flash" width="400" height="320" src="http://www.ustream.tv/flash/live/1/385239" name="utv_n_527133" allowscriptaccess="always" allowfullscreen="true" flashvars="autoplay=false&amp;brand=embed&amp;cid=385239"></embed></object><a style="padding: 2px 0px 4px; width: 400px; background: #ffffff; display: block; color: #000000; font-weight: normal; font-size: 10px; text-decoration: underline; text-align: center;" href="http://www.ustream.tv/" target="_blank">Broadcasting Live with Ustream.TV</a></p>
]]></content:encoded>
			<wfw:commentRss>http://enzosilva.com/blog/2009/12/10/watch-le-web-live-december-10-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learner vs Participant</title>
		<link>http://enzosilva.com/blog/2008/10/02/learner-vs-participant/</link>
		<comments>http://enzosilva.com/blog/2008/10/02/learner-vs-participant/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 12:36:16 +0000</pubDate>
		<dc:creator>enzofsilva</dc:creator>
				<category><![CDATA[eLearning 2.0]]></category>
		<category><![CDATA[constructivism]]></category>
		<category><![CDATA[constructivist]]></category>
		<category><![CDATA[learner]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[learning 2.0]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[participant]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[participatory]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://tweaklearning.wordpress.com/2008/10/02/learner-vs-participant/</guid>
		<description><![CDATA[The term learner bears a sense of a passive individual that is merely a receptacle for Instruction and information. In light of this assumption, one would presume that another word or another view of the &#8220;learning as a process&#8221; to take place. Most everyone has some to contribute to this process and, aside from situations [...]]]></description>
			<content:encoded><![CDATA[<p>The term learner bears a sense of a passive individual that is merely a receptacle for Instruction and information. In light of this assumption, one would presume that another word or another view of the &#8220;learning as a process&#8221; to take place. Most everyone has some to contribute to this process and, aside from situations in which individuals need instruction for imediate information, for more long-term knowledge retention learning needs to be views not only as a process but as a participatory process. Even if an individual will go through &#8220;instruction&#8221; alone, ideally, the learning process starts then and continues as this individual partakes in conversations, formal and informal situations in which that knowledge is applied, learners new nuances to that information from others, funds new applications for that information as s/he collaborated with other &#8220;learners&#8221; (please read all you can about Constructivist epistemology and some applied theories such as social learning).<br />
Therfore, if learning is an ongoing participatory process, maybe those in the field of Education should see the learners as &#8220;participants&#8221; in learning constantly  together. Not that this is a call for a different word, bit for the view that consructivists have had for a while and that now social media makes it easier to achieve by creating participatory environments.</p>
]]></content:encoded>
			<wfw:commentRss>http://enzosilva.com/blog/2008/10/02/learner-vs-participant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Divide 2.0</title>
		<link>http://enzosilva.com/blog/2008/04/22/digital-divide-20/</link>
		<comments>http://enzosilva.com/blog/2008/04/22/digital-divide-20/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 19:32:21 +0000</pubDate>
		<dc:creator>enzofsilva</dc:creator>
				<category><![CDATA[eLearning 2.0]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital_divide]]></category>
		<category><![CDATA[divide]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[web_2.0]]></category>

		<guid isPermaLink="false">http://tweaklearning.wordpress.com/?p=41</guid>
		<description><![CDATA[Everyone is talking about Web 2.0 and how everyone has a voice, even I have suggested that in blog posts, company training designs and school work (yes I am a graduate student wishing he were a Doctor already). Something that has been bothering me though is the fact that &#8220;all this&#8221; technology does not seem [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone is talking about Web 2.0 and how everyone has a voice, even I have suggested that in blog posts, company training designs and school work (yes I am a graduate student wishing he were a Doctor already).</p>
<p>Something that has been bothering me though is the fact that &#8220;all this&#8221; technology does not seem to be available to everyone, really. I am not talking about a matter of having access to Facebook and choosing not to use it. What I am suggesting is the reality of &#8220;not everyone actually has access to these &#8216;amazing&#8217; collaborative technologies&#8221; as they should.</p>
<p>This makes educational efforts that rely on Read/Write Web tools (even though there aren&#8217;t that many such initiatives) some sort of elitist efforts.</p>
<p>Some initiatives like the <a href="http://laptop.org" target="_blank">One Laptop Per Child</a> project try to take technology to third world countries. The Brazilian government partnered with computer manufacturers to create a more accessible PC for the people called &#8220;<a href="www.un.org/Pubs/chronicle/2003/issue4/0403p39.asp" target="_blank">Computador Popular</a>&#8221; (or &#8220;People PC&#8221;) which gave my mother, 65, the opportunity to have her first computer which we use to stay in touch now. But it is still not enough. Not enough.</p>
<p>I pose this more as a question. How can we make collaborative Read/Write Web tools really accessible to more people(s) in the world, especially the under-privileged? Better yet, how can we make <em><strong>educational initiatives </strong></em>that use those technologies available to more people in the world? How can we make educators aware of the possibilities of such tools for Education (after granting them access to computers)?</p>
]]></content:encoded>
			<wfw:commentRss>http://enzosilva.com/blog/2008/04/22/digital-divide-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Benzinger&#8217;s blog series on Web 2.0 beign used in class</title>
		<link>http://enzosilva.com/blog/2008/03/18/brian-berzigners-blog-series-on-web-20-beign-used-in-class/</link>
		<comments>http://enzosilva.com/blog/2008/03/18/brian-berzigners-blog-series-on-web-20-beign-used-in-class/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 17:51:29 +0000</pubDate>
		<dc:creator>enzofsilva</dc:creator>
				<category><![CDATA[eLearning 2.0]]></category>
		<category><![CDATA[benzinger]]></category>
		<category><![CDATA[brian]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[great]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://tweaklearning.wordpress.com/?p=27</guid>
		<description><![CDATA[Brian&#8217;s list of great Web 2.0 resources and excellent examples of how they can can add a flavor and simplicity to learning experiences is a must read.]]></description>
			<content:encoded><![CDATA[<p>Brian&#8217;s <a href="http://www.solutionwatch.com/512/back-to-school-with-the-class-of-web-20-part-1/" target="_blank">list</a> of great Web 2.0 resources and excellent examples of how they can can add a flavor and simplicity to learning experiences is a must read.</p>
]]></content:encoded>
			<wfw:commentRss>http://enzosilva.com/blog/2008/03/18/brian-berzigners-blog-series-on-web-20-beign-used-in-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

