<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enzo Silva blog &#187; facebook</title>
	<atom:link href="http://enzosilva.com/blog/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://enzosilva.com</link>
	<description>Learning together...</description>
	<lastBuildDate>Thu, 19 Apr 2012 13:07:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Museum of Me &#8211; a Visualization of Your (online) Social Life</title>
		<link>http://enzosilva.com/blog/2011/06/12/museum-of-me-a-visualization-of-your-online-social-life/</link>
		<comments>http://enzosilva.com/blog/2011/06/12/museum-of-me-a-visualization-of-your-online-social-life/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 02:15:05 +0000</pubDate>
		<dc:creator>enzofsilva</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[Life in General]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[museum of me]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://enzosilva.com/blog/?p=834</guid>
		<description><![CDATA[Intel&#8217;s Museum of Me is a must-see exhibition of a famous online personality: you. It pull videos, photos, &#8220;likes&#8221;, friends, and other information about you on Facebook (with tour permission) and organizes a (fake, you didn&#8217;t think they&#8217;d really open a museum with photos of you, right?) exhibit featuring your data. Pretty interesting visualization&#8230; Will [...]]]></description>
			<content:encoded><![CDATA[<p>Intel&#8217;s <a href="http://www.intel.com/museumofme/r/index.htm">Museum of Me </a>is a must-see exhibition of a famous online personality: you.<br />
It pull videos, photos, &#8220;likes&#8221;, friends, and other information about you on Facebook (with tour permission) and organizes a (fake, you didn&#8217;t think they&#8217;d really open a museum with photos of you, right?) exhibit featuring your data. Pretty interesting visualization&#8230; Will they also include Twitter and others soon?</p>
<p>&nbsp;</p>
<p><img class="alignnone" title="MuseumOfMe" src="http://news.cnet.com/i/tim/2011/06/02/The_Museum_of_Me_610x262.jpg" alt="" width="610" height="262" /></p>
<p><a href="http://enzosilva.com/wp-content/uploads/2011/06/253911_10150219325492365_502152364_7091066_7251737_n.jpg"><img class="alignleft size-medium wp-image-835" title="253911_10150219325492365_502152364_7091066_7251737_n" src="http://enzosilva.com/wp-content/uploads/2011/06/253911_10150219325492365_502152364_7091066_7251737_n-300x280.jpg" alt="" width="300" height="280" /></a></p>
<p><a href="http://enzosilva.com/wp-content/uploads/2011/06/247545_10150219325587365_502152364_7091070_6455565_n.jpg"><img class="alignleft size-full wp-image-836" title="247545_10150219325587365_502152364_7091070_6455565_n" src="http://enzosilva.com/wp-content/uploads/2011/06/247545_10150219325587365_502152364_7091070_6455565_n.jpg" alt="" width="720" height="674" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://enzosilva.com/blog/2011/06/12/museum-of-me-a-visualization-of-your-online-social-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networks Around the World &#8211; Trends in Social Media</title>
		<link>http://enzosilva.com/blog/2009/12/21/social-networks-around-the-world/</link>
		<comments>http://enzosilva.com/blog/2009/12/21/social-networks-around-the-world/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 19:17:55 +0000</pubDate>
		<dc:creator>enzofsilva</dc:creator>
				<category><![CDATA[learning]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[orkut]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[techcrunch]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://enzosilva.com/blog/?p=644</guid>
		<description><![CDATA[This map published on TechCrunch recently just makes me wonder if we are doing the right thing when using social networking to reach our customers, learners, partners. It seems to me most of our &#8220;campaigns&#8221; in social media tend to focus on Twitter, Facebook and social networks that are popular here in the U.S. With [...]]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://www.techcrunch.com/2009/12/21/world-map-social-networks/" target="_blank">map published on TechCrunch</a> recently just makes me wonder if we are doing the right thing when using social networking to reach our customers, learners, partners.</p>
<p>It seems to me most of our &#8220;campaigns&#8221; in social media tend to focus on Twitter, Facebook and social networks that are popular here in the U.S. With an increasingly global audience, should we start to reconsider <em>where </em>and <em>how</em> we offer our content out there?</p>
<div class="wp-caption aligncenter" style="width: 501px"><img class=" " title="Social Networks in the World" src="http://www.techcrunch.com/wp-content/uploads/2009/12/worldmap.png" alt="Map of Social Networks in the Worlds" width="491" height="250" /><p class="wp-caption-text">Map of Social Networks in the Worlds</p></div>
<p>GlobalWebIndex.net&#8217;s Survey:</p>
<div id="__ss_1473913" style="width: 425px; text-align: left;"><object style="margin: 0px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=globalwebindexintroduction-090522051146-phpapp01&amp;stripped_title=global-web-index-introduction" /><param name="allowfullscreen" value="true" /><embed style="margin: 0px;" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=globalwebindexintroduction-090522051146-phpapp01&amp;stripped_title=global-web-index-introduction" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration: underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration: underline;" href="http://www.slideshare.net/Tomtrendstream">Tom Smith</a>.</div>
<p>A visual representation of how Internet users actually use the social media can be found <a href="http://www.globalwebindex.net/latest/index.php/2009/11/26/infographic-001-global-map-of-social-web/" target="_blank">here.</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://enzosilva.com/blog/2009/12/21/social-networks-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Psychology of Facebook</title>
		<link>http://enzosilva.com/blog/2009/04/25/the-psychology-of-facebook/</link>
		<comments>http://enzosilva.com/blog/2009/04/25/the-psychology-of-facebook/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 23:35:37 +0000</pubDate>
		<dc:creator>enzofsilva</dc:creator>
				<category><![CDATA[eLearning 2.0]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[social_network]]></category>

		<guid isPermaLink="false">http://tweaklearning.wordpress.com/2009/04/25/the-psychology-of-facebook/</guid>
		<description><![CDATA[Dr. BJ Fogg &#38; Daniel Berdichevsky at Stanford University are gathering articles from various authors into a nice book around the psychology of Facebook. You can read more about it on their blog.]]></description>
			<content:encoded><![CDATA[<p>Dr. BJ Fogg &amp; Daniel Berdichevsky at Stanford University are gathering articles from various authors into a nice book around the psychology of Facebook.</p>
<p>You can read more about it on their <a href="http://psychologyoffacebook.com/" target="_blank">blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://enzosilva.com/blog/2009/04/25/the-psychology-of-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Let Users Share Your Content?</title>
		<link>http://enzosilva.com/blog/2009/04/09/how-to-let-users-share-your-content/</link>
		<comments>http://enzosilva.com/blog/2009/04/09/how-to-let-users-share-your-content/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 15:58:53 +0000</pubDate>
		<dc:creator>enzofsilva</dc:creator>
				<category><![CDATA[eLearning 2.0]]></category>
		<category><![CDATA[add]]></category>
		<category><![CDATA[addthis]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[sharethis]]></category>
		<category><![CDATA[stumbleupon]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://tweaklearning.wordpress.com/?p=414</guid>
		<description><![CDATA[With the Semantic Web it becomes easier to share content, data is portable, easily linkable&#8230; Here are two services that makes it easy to allow your viewers share your content in popular sites like Facebook, StumbleUpon and Digg. They auto-generate a widget that contains buttons that link to those services and trigger them once your [...]]]></description>
			<content:encoded><![CDATA[<p>With the Semantic Web it becomes easier to share content, data is portable, easily linkable&#8230;</p>
<p>Here are two services that makes it easy to allow your viewers share your content in popular sites like Facebook, StumbleUpon and Digg. They auto-generate a widget that contains buttons that link to those services and trigger them once your viewers click them:</p>
<p> </p>
<p><a href="http://www.addthis.com/web-button-select" target="_blank">AddThis</a></p>
<p><a href="http://sharethis.com/publishers/getbutton/" target="_blank">ShareThis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://enzosilva.com/blog/2009/04/09/how-to-let-users-share-your-content/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microblogging and Learning</title>
		<link>http://enzosilva.com/blog/2008/11/13/microblogging-and-learning/</link>
		<comments>http://enzosilva.com/blog/2008/11/13/microblogging-and-learning/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 22:24:46 +0000</pubDate>
		<dc:creator>enzofsilva</dc:creator>
				<category><![CDATA[eLearning 2.0]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fb2twitter]]></category>
		<category><![CDATA[microblog]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[sync]]></category>
		<category><![CDATA[twistory]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tweaklearning.wordpress.com/?p=327</guid>
		<description><![CDATA[I am sitting at the &#8220;140 Characters or Less: Microblogging in Learning&#8221; session at DevLearn 08. Discussing the use of Twitter and I started to dig up some websites&#8230; If you just google &#8220;twitter&#8221; or &#8220;microblogging + learning&#8221; you will find tons of info out there&#8230; Of course Twitter is the first one that comes [...]]]></description>
			<content:encoded><![CDATA[<p>I am sitting at the &#8220;140 Characters or Less: Microblogging in Learning&#8221; session at DevLearn 08. Discussing the use of Twitter and I started to dig up some websites&#8230; If you just google &#8220;twitter&#8221; or &#8220;microblogging + learning&#8221; you will find tons of info out there&#8230;</p>
<p>Of course Twitter is the first one that comes to everyone&#8217;s mind. And there is a VAST (I mean: VAST!) array of third party applications for Twitter users (many resources listed <a href="http://twitter.pbwiki.com/" target="_blank">here</a> by category). More Twitter <a href="http://janeknight.typepad.com/pick/2008/10/lists-of-twitter-applications.html" target="_blank">apps</a>.</p>
<p>But there are several others trying to focus on different niches such as k12 Education (<a href="http://www.edmodo.com" target="_blank">Edmodo</a>), corporate and other environments (<a href="http://www.present.ly" target="_blank">Presently</a>, <a href="http://www.,yammer.com" target="_blank">Yammer</a>, <a href="http://www.socialcast.com/" target="_blank">SocialCast</a>, etc.)&#8230;</p>
<p>Many advocate that Twitter is a great way to get to know others, to express oneself in a brief manner (140 characters limit), to find news before they are even broadcast on TV, etc.  But o course, how do we use Twitter in learning contexts? Here is a list of blogs about the use of Twitter for learning:</p>
<p><a href="http://adifference.blogspot.com/2007/07/twitter-ephemeral-learning-tool.html" target="_blank">http://adifference.blogspot.com/2007/07/twitter-ephemeral-learning-tool.html</a></p>
<p><a href="http://elearningtech.blogspot.com/2008/09/twitter-learning-professionals.html" target="_blank">http://elearningtech.blogspot.com/2008/09/twitter-learning-professionals.html</a></p>
<p><a href="http://www.fastcompany.com/blog/marcia-conner/learn-all-levels/latest-learning-fast-edu-twittering" target="_blank">http://www.fastcompany.com/blog/marcia-conner/learn-all-levels/latest-learning-fast-edu-twittering</a></p>
<p><a href="http://melaniemcbride.net/2008/02/10/classroom20-twitter-delicious-and-participatory-learning/" target="_blank">http://melaniemcbride.net/2008/02/10/classroom20-twitter-delicious-and-participatory-learning/</a></p>
<p>Using <a href="http://www.mobile-learning.blog-city.com/using_twitter_in_education__what_the_mlearn_audience_though.htm" target="_blank">Twitter in education</a>.</p>
<p><a href="http://www.mobile-learning.blog-city.com/using_twitter_in_education__what_the_mlearn_audience_though.htm" target="_blank"></a>Using <a href="http://www.chrisbrogan.com/50-ideas-on-using-twitter-for-business/" target="_blank">Twitter in corporate</a>.</p>
<p>Lessons <a href="http://museumblogging.com/2008/02/14/10-lessons-museums-can-learn-from-twitter/" target="_blank">museums can learn</a> from Twitter.</p>
<p>If you are like me, you don&#8217;t want to post your Facebook status and then do the SAME thing on Twitter. You also prefer to post status updates on Facebook via the Facebook iPhone app, not the other way around&#8230; well, here is a solution that works from Facebook to Twitter: <a href="http://fb2twitter.com/" target="_blank">fb2twitter</a>.</p>
<p>Directory of learning professionals on Twitter: <a href="http://www.c4lpt.co.uk/socialmedia/edutwitter.html" target="_blank">http://www.c4lpt.co.uk/socialmedia/edutwitter.html</a></p>
<p>Brandon Hall articles tagged with &#8220;<a href="http://www.brandon-hall.com/workplacelearningtoday/?tag=twitter" target="_blank">twitter</a>&#8221;</p>
<p>And, of course, there are the self-hosted clones that you can run behind your firewall&#8230; a short list <a href="http://www.scriptcopy.com/twitter-clone-script/" target="_blank">here</a>.</p>
<p>Just for fun: <a href="http://twittearth.com/" target="_blank">TwittEarth</a></p>
<p><strong><a href="http://twistory.net/" target="_blank">Twistory</a></strong> &#8211; turn your tweets into a diary&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://enzosilva.com/blog/2008/11/13/microblogging-and-learning/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Facebook is the Fastest-Growing Social Network</title>
		<link>http://enzosilva.com/blog/2008/08/12/facebook-is-the-fastest-growing-social-network/</link>
		<comments>http://enzosilva.com/blog/2008/08/12/facebook-is-the-fastest-growing-social-network/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 20:26:00 +0000</pubDate>
		<dc:creator>enzofsilva</dc:creator>
				<category><![CDATA[eLearning 2.0]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[techcrunch]]></category>

		<guid isPermaLink="false">http://tweaklearning.wordpress.com/?p=188</guid>
		<description><![CDATA[Very interesting post on TechCrunch based on Comscore data that show the growth rate of Facebook and other social networks. Facebook being the winner in this race. What about Learning? If we want to reach learners where they are we need to, of course, know where they are and also start developing to these platforms.  Real [...]]]></description>
			<content:encoded><![CDATA[<p>Very interesting post on <a href="http://www.techcrunch.com/2008/08/12/facebook-is-not-only-the-worlds-largest-social-network-it-is-also-the-fastest-growing/" target="_blank">TechCrunch</a> based on Comscore data that show the growth rate of Facebook and other social networks. Facebook being the winner in this race.</p>
<p>What about Learning? If we want to reach learners where they are we need to, of course, know where they are and also start developing to these platforms.  Real learning in social media goes beyond delivering learning content on Facebook, it is about promoting user-generated content and sharing. Interaction amongst learners is a key factor in how learning takes place and these social networks offer great tools to mediate this interaction and make it easy. Netgeners or &#8220;Millenials&#8221; grow used to this type of technology (although I think the research on Millenials is debatable because I think the characteristics attributed have to do more with attitude and opportunity of exposure to technology than a matter of age and the year an individual is born) I do think we need to consider a shift in eLearning based on the new expectations people have regarding receiving, processing, creating and sharing content. Social networks offer a great insight into how people expect to interact with one another, providing a great approach to Constructivist learning&#8230;</p>
<p> </p>
<p style="text-align:center;"><img class="aligncenter" src="http://www.techcrunch.com/wp-content/uploads/2008/08/sn-global-growth-chart.png" alt="" width="407" height="202" /></p>
]]></content:encoded>
			<wfw:commentRss>http://enzosilva.com/blog/2008/08/12/facebook-is-the-fastest-growing-social-network/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zembly &#8211; Facebook App Creator</title>
		<link>http://enzosilva.com/blog/2008/06/06/zembly-facebook-app-creator/</link>
		<comments>http://enzosilva.com/blog/2008/06/06/zembly-facebook-app-creator/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 20:43:47 +0000</pubDate>
		<dc:creator>enzofsilva</dc:creator>
				<category><![CDATA[eLearning 2.0]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[wysiwyg]]></category>
		<category><![CDATA[zembly]]></category>

		<guid isPermaLink="false">http://tweaklearning.wordpress.com/?p=65</guid>
		<description><![CDATA[[still a draft] As time goes by, things always become easier to create and use, especially in social media things happen fast. No coding, WYSISWYG is the future of things, making it easier for user-generated content to be, yes, generated. We see a vast array of WYSIWYG applications out there and many of them are [...]]]></description>
			<content:encoded><![CDATA[<p>[still a draft]</p>
<p>As time goes by, things always become easier to create and use, especially in social media things happen fast.</p>
<p>No coding, WYSISWYG is the future of things, making it easier for user-generated content to be, yes, generated.</p>
<p>We see a vast array of WYSIWYG applications out there and many of them are migrating to the Webtop side of things. </p>
<p>We can now easily build applications for Facebook with <a href="http://www.zembly.com" target="_blank">Zembly</a>, for example. What impact does this have in learning? This means we are able to deliver learning just-in-time, where the learners are: social media websites. Zembly is a great example of that.</p>
]]></content:encoded>
			<wfw:commentRss>http://enzosilva.com/blog/2008/06/06/zembly-facebook-app-creator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

