<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enzo Silva blog &#187; mobile</title>
	<atom:link href="http://enzosilva.com/blog/category/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://enzosilva.com</link>
	<description>Learning together...</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:38:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Case for App Stores</title>
		<link>http://enzosilva.com/blog/2012/01/30/the-case-for-app-stores/</link>
		<comments>http://enzosilva.com/blog/2012/01/30/the-case-for-app-stores/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:44:24 +0000</pubDate>
		<dc:creator>enzofsilva</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[eLearning 2.0]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://enzosilva.com/?p=1052</guid>
		<description><![CDATA[Apple has changed the way consumers expect to get access to applications, especially mobile applications, with the creation of its iOS App Store and then the Mac App Store. There are several advantages for the use of app stores that might outweigh its most apparent disadvantage: the possibility of creating walled gardens which allow customers [...]]]></description>
			<content:encoded><![CDATA[<p>Apple has changed the way consumers expect to get access to applications, especially mobile applications, with the creation of its iOS App Store and then the Mac App Store. There are several advantages for the use of <a href="http://arstechnica.com/business/news/2011/11/private-app-stores-does-your-company-need-its-own.ars/2" target="_blank">app stores</a> that might outweigh its most apparent disadvantage: the possibility of creating walled gardens which allow customers to only purchase and update their applications via the app store. This also maximizes the possibility of censorship, as has been the case for various developers that tried to sell applications that were questionably suspended or rejected by Apple. However, if implemented well, and provided the right access rights to developers and consumers, the concept of an app store has several advantages, of which I&#8217;ll highlight a few:</p>
<ul>
<li>Centralized Application Access: Let&#8217;s face it, people like comfort. They like to be able to find the things they want (in this case mobile and/or desktop applications) easily and quickly. The app store becomes then a one stop shop for customer needs. Take this to an individual company&#8217;s level and you have a central location for application delivery that you can point customers to and have them find just the application they need from your portfolio.</li>
<li>Centralized Updates: With centralized access comes &#8220;push&#8221; updates. The goal here is also to make it easy and quick for customers to have the latest version of a company&#8217;s applications (and/or developer applications that work with a company&#8217;s services or devices). This also ensure compatibility amongst customers&#8217; applications and server side services, as well as compatibility between different customers&#8217; applications in case of apps using for collaboration. The concept of an app store ensures everyone has access to the latest version of your content anytime.</li>
<li>Centralized Security Control: Since the enterprise has at least some control over the applications and other content that is distributed through its app store, it can more safely guard the security, policies, and access to apps and content. Isn&#8217;t this just what most companies complain about when users ask them &#8220;why can&#8217;t we use this or that device at work?&#8221;</li>
</ul>
<p>Notice that I purposely repeat the word &#8220;centralized&#8221; as it&#8217;s key to the concept of app stores, and denotes its main advantage over a discentralized distribution of applications.</p>
<p><strong>SalesForce AppExchange</strong></p>
<p>SalesForce, for instance, has its own application marketplace called AppExchange where users can access cloud business applications centrally. One interesting thing about SalesForce&#8217;s app store is that it allows third party  developers to publish applications there and make them available to existing SalesForce customers. Also, it allows customers to post a custom app development request and Force.com developers can access the job posting on the AppExchange Developer Marketplace, the customer can choose the developer that best fits the requirements for the job based on rating and skills. Of course, the customer will also rate the developer after the work is done as well, so the community can make sure they only choose the best developers, and so developers drive for best results every time.</p>
<p><strong>Cisco&#8217;s AppHQ Cius</strong></p>
<p>Cisco created its own app store called <a href="https://marketplace.cisco.com/apphq" target="_blank">AppHQ</a> for their business-oriented Android App, the Cius. AppHQ lets companies create their own customized app stores with differentiated licensing and distribution control of content and apps as well as a custom storefront. From their AppHQ information page, once can find the following highlights:</p>
<blockquote>
<ul>
<li><em>Easy Application Discovery and Search</em></li>
<li><em>Enterprise Wide Application Purchase and Distribution</em></li>
<li><em>Application Bulk Purchases</em></li>
<li><em>License Management</em></li>
<li><em>User and Group Management</em></li>
<li><em>Application Evaluation, and Life Cycle Management</em></li>
<li><em>Private Branding and Customization</em></li>
<li><em>Internal Application Hosting Mechanism</em></li>
<li><em>Application Usage and Reporting</em></li>
<li><em>Rating and Reviews Management</em></li>
</ul>
</blockquote>
<p><strong>Some examples of custom app stores and related services</strong></p>
<p>If you&#8217;re interested in starting your own company&#8217;s custom app store, here are some services that could be worth investigating further:</p>
<ul>
<li><a href="http://www.mobileiron.com/en/smartphone-management-products/enterprise-app-storefront">MobileIron Enterprise Storefront</a></li>
<li><a href="http://www.apperian.com/" target="_blank">Apperian</a></li>
<li><a href="http://www.partnerpedia.com/" target="_blank">Partnerpedia</a></li>
<li><a href="http://www.apps2market.com/index.php" target="_blank">Apps2Market </a></li>
</ul>
<p>As a side note, Apple offers <a href="http://www.apple.com/business/vpp/">app volume purchasing</a> for companies that want to purchase and distribute applications for their employees via they B2B service.</p>
<p>If you&#8217;re interested in finding out more about custom app stores, their advantages and disadvantages, and use cases, start by reading &#8220;<a href="http://arstechnica.com/business/news/2011/11/private-app-stores-does-your-company-need-its-own.ars/2" target="_blank">Private app stores: does your company need its own?</a>&#8221; by Jon Brodkin (2011) on Ars Technica.</p>
<p>Does your company or institution need its own app store for your (and third party developer) apps and contents such as applications and ebooks?</p>
]]></content:encoded>
			<wfw:commentRss>http://enzosilva.com/blog/2012/01/30/the-case-for-app-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iBooks Author for Mac</title>
		<link>http://enzosilva.com/blog/2012/01/19/ibooks-author-for-mac/</link>
		<comments>http://enzosilva.com/blog/2012/01/19/ibooks-author-for-mac/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:41:50 +0000</pubDate>
		<dc:creator>enzofsilva</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[eLearning 2.0]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[ibooks]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://enzosilva.com/?p=1016</guid>
		<description><![CDATA[Apple changes the publishing business once again. Sure there are other formats and authoring tools which are supported in iBooks, but this is different: an application that fits tightly in the Apple ecosystem, and as is normally the case with Apple products, simple. Apple unveiled this new tool in their Apple Education event in NYC. Here are [...]]]></description>
			<content:encoded><![CDATA[<p>Apple changes the publishing business once again. Sure there are other formats and authoring tools which are supported in iBooks, but this is different: an application that fits tightly in the Apple ecosystem, and as is normally the case with Apple products, simple.</p>
<p>Apple unveiled this new tool in their Apple Education event in NYC. Here are some highlights and features:</p>
<p><strong>Integration with other Apple products and workflow</strong></p>
<p><a href="http://enzosilva.com/wp-content/uploads/2012/01/Apple_iBooksAuthor.jpg"><img class="alignnone  wp-image-1017" title="Apple iBooks Author Release" src="http://enzosilva.com/wp-content/uploads/2012/01/Apple_iBooksAuthor.jpg" alt="" width="598" height="438" /></a></p>
<p><strong>Template gallery </strong></p>
<p><a href="http://enzosilva.com/wp-content/uploads/2012/01/iBooksAuthor_templates.png"><img class="alignnone  wp-image-1021" title="iBooks Author Templates" src="http://enzosilva.com/wp-content/uploads/2012/01/iBooksAuthor_templates.png" alt="" width="673" height="471" /></a></p>
<p><strong>Drag-and-drop editing</strong></p>
<p><a href="http://enzosilva.com/wp-content/uploads/2012/01/iBooks_Creator_buildbook.png"><img class="alignnone  wp-image-1018" title="iBooks Author Build_a_Book" src="http://enzosilva.com/wp-content/uploads/2012/01/iBooks_Creator_buildbook.png" alt="" width="608" height="419" /></a></p>
<p><strong>Embedding and customization of elements such as galleries</strong></p>
<p><a href="http://enzosilva.com/wp-content/uploads/2012/01/iBooksAuthor_customize.png"><img class="alignnone  wp-image-1020" title="iBooks Author Customize" src="http://enzosilva.com/wp-content/uploads/2012/01/iBooksAuthor_customize.png" alt="" width="583" height="403" /></a></p>
<p><strong>Support for JavaScript</strong></p>
<p><strong>Support for HTML5</strong></p>
<p><strong>iPad simulator/preview</strong></p>
<p><a href="http://enzosilva.com/wp-content/uploads/2012/01/iBooks_Creator_buildbook.png"><img class="alignnone  wp-image-1018" title="iBooks Author Build_a_Book" src="http://enzosilva.com/wp-content/uploads/2012/01/iBooks_Creator_buildbook.png" alt="" width="583" height="403" /></a></p>
<p><strong>Accessibility support</strong></p>
<p><a href="http://enzosilva.com/wp-content/uploads/2012/01/iBooksAuthor_accessibility.png"><img class="alignnone  wp-image-1019" title="iBooks Author Accessibility Support" src="http://enzosilva.com/wp-content/uploads/2012/01/iBooksAuthor_accessibility.png" alt="" width="641" height="443" /></a></p>
<p><strong>Support for widgets<img title="iBooks Author Widgets" src="http://enzosilva.com/wp-content/uploads/2012/01/iBooksAuthor_widgets.png" alt="" width="648" height="448" /></strong></p>
<p>Apple says on their website:</p>
<blockquote><p><em>Available free on the Mac App store, iBooks Author is an amazing new app that allows anyone to create beautiful Multi-Touch textbooks — and just about any other kind of book — for iPad. With galleries, video, interactive diagrams, 3D objects, and more, these books bring content to life in ways the printed page never could.</em></p></blockquote>
<p>Did I say it is free of charge on the Mac App Store?</p>
<p>This application should facilitate the process for creating custom interactive eBooks that play well, natively, in Apple (and perhaps other) devices. Now all one needs is creativity&#8230;</p>
<p>One of the sources: The Official <a href="http://www.apple.com/ibooks-author/" target="_blank">Apple Website</a>, and <a href="http://thenextweb.com/apple/2012/01/19/apple-announces-ibook-author-a-mac-app-for-authoring-books/" target="_blank">TheNextWeb</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://enzosilva.com/blog/2012/01/19/ibooks-author-for-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Screen Learning?</title>
		<link>http://enzosilva.com/blog/2011/12/15/second-screen-learning/</link>
		<comments>http://enzosilva.com/blog/2011/12/15/second-screen-learning/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:05:32 +0000</pubDate>
		<dc:creator>enzofsilva</dc:creator>
				<category><![CDATA[eLearning 2.0]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[distraction]]></category>
		<category><![CDATA[education. government]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[multitasking]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[second screen]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://enzosilva.com/blog/?p=951</guid>
		<description><![CDATA[A phenomenon that can be classified as anything from multitasking to plain distraction is getting more popular as smartphones get smarter and tablet computers more ubiquitous: the use of the &#8220;second screen&#8220;. It is common now to have at least one person (if not everyone) in the living room watching as movie on TV while, [...]]]></description>
			<content:encoded><![CDATA[<p>A phenomenon that can be classified as anything from multitasking to plain distraction is getting more popular as smartphones get smarter and tablet computers more ubiquitous: the use of the &#8220;<a href="http://mashable.com/follow/topics/second-screen/" target="_blank">second screen</a>&#8220;.</p>
<p>It is common now to have at least one person (if not everyone) in the living room watching as movie on TV while, at the same time, checking what their friends are saying on Facebook, Twitter, or simply researching the lead role&#8217;s biography on Wikipedia. Whatever they are doing on the little screen, it seems that nowadays the big screen is not enough. People crave more. People want to connect with others and with information outside what they see on the big screen. Often, at least in my family, it is an interaction around the content of the TV, tagging it in Into_Now, and telling their friends on Facebook that they&#8217;re watching it and following up on comments about the same post.</p>
<p><a href="http://www.readwriteweb.com/archives/second_screen_apps_top_trends_of_2011.php" target="_blank">ReadWriteWeb</a> reports that 86% of people using their mobile device do so while watching TV. Of those, 33% use mobile apps, 37% browse non-related content, 40% are social networking, while 60% are texting with friends and family. It&#8217;s the rise of social TV which so far comprises mostly of static content (TV) coupled with dynamic, social activities (social networking, Web browsing, mobile apps, check-ins into shows and movies).</p>
<p>Disney offers an iPad / PC application called <a href="http://disneysecondscreen.go.com/bambi/#video" target="_blank">Second Screen</a> which live syncs with the Blu-Ray movie on the TV and provides different content that supplements the movie: games, flipbooks, photo galleries with sketches, trivia about the movie, etc.</p>
<p>How would this second screen experience affect Education? What if, instead of banning smartphones and tablets, teachers in K12 encouraged synchronous exploration of concepts &#8220;synced&#8221; with what the teacher is discussing?What if in corporate Education, we saw complimentary interactions and information that gave students a better understanding of what the instructor is explaining or even interact with other students in a backchannel discussion around the topics in class?</p>
<p>Many already use in conferences, for instance, Twitter streams as a means to have a backchannel discussions in different sessions. Can we to go beyond that, explore other forms of &#8220;second screen experiences&#8221; at events, in the classroom, outside the classroom?</p>
<p>How can we combat some of the potential negative aspects of the second screen in the classroom, like distraction, lack of concentration? Can we produce second screen experiences that are channeled. guided and enhances attention rather than distract the learners? How can we employ this concept in online learning environments (being them synchronous live virtual classrooms or self-paces asynchronous experiences)?</p>
<p>Many questions, exciting exploration.</p>
<p>Food for thought: <a href="http://www.govloop.com/profiles/blogs/cb2-second-screen-for" target="_blank">here&#8217;s a blogger&#8217;s take</a> on how second screen experiences <em>could</em> be used not only in entertainment but also in politics, for instance.</p>
<p><img class="alignnone" title="SecondScreen_GOV" src="http://api.ning.com/files/ksS-p1AWfQo57tyCSbbcTUxxXmwXHEuCK-2ES45OywGuZFqmOopxUnI1TDkW2CA1nUQ3vcMLGeBmAJUPzUBt8LxahULH1fKE/cb2secondscreen.jpg" alt="" width="726" height="484" /></p>
<p>&nbsp;</p>
<p>Perhaps second screen experiences in Education will be a trend in 2012, with more an more mobile devices in consumers&#8217; hands.</p>
]]></content:encoded>
			<wfw:commentRss>http://enzosilva.com/blog/2011/12/15/second-screen-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Texting While Driving (or Working) &#8211; DragonDictate Speech-to-Text</title>
		<link>http://enzosilva.com/blog/2011/10/12/dont-text-while-driving-or-working-dragondictate-speech-to-text/</link>
		<comments>http://enzosilva.com/blog/2011/10/12/dont-text-while-driving-or-working-dragondictate-speech-to-text/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 00:07:09 +0000</pubDate>
		<dc:creator>enzofsilva</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[languages]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Português]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://enzosilva.com/blog/?p=896</guid>
		<description><![CDATA[In my post, I always like to talk about useful tools that I personally use. Here is a lifesaver (literally, if youre the kind who cant resist texting while driving). If you are always on the go and of course cant or shouldnt type while driving, here is a practical solution: use DragonDictate. This handy [...]]]></description>
			<content:encoded><![CDATA[<p>In my post, I always like to talk about useful tools that I personally use. Here is a lifesaver (literally, if youre the kind who cant resist texting while driving).<br />
If you are always on the go and of course cant or shouldnt type while driving, here is a practical solution: use <a href="http://www.nuance.com/for-healthcare/by-solutions/mobile/index.htm" target="_blank">DragonDictate</a>. This handy iOS app is a speech recognition tool that turns your spoken words into text. It is quite accurate too. I have made it a point to dictate this post through DragonDictate without any manual corrections.<br />
With a simple one button interface, DragonDictate lets you speak your next blog post, e-mail, text message, tweet, or even a novel if youre that adventurous.<br />
It also supports other languages, by the way. Did I mention it is free to download?</p>
<p><img class="alignnone" title="Nuance_Dragon_Dictate_iPhone" src="http://www.nuance.com/ucmprod/groups/healthcare/@web-enus/documents/webasset/nc_017435.png" alt="" width="237" height="436" /></p>
]]></content:encoded>
			<wfw:commentRss>http://enzosilva.com/blog/2011/10/12/dont-text-while-driving-or-working-dragondictate-speech-to-text/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adobe Edge &#8211; Ferramenta de desenvolvimento em HTML5</title>
		<link>http://enzosilva.com/blog/2011/08/01/adobe-edge-ferramenta-de-desenvolvimento-em-html5/</link>
		<comments>http://enzosilva.com/blog/2011/08/01/adobe-edge-ferramenta-de-desenvolvimento-em-html5/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 13:28:13 +0000</pubDate>
		<dc:creator>enzofsilva</dc:creator>
				<category><![CDATA[eLearning 2.0]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[EaA]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://enzosilva.com/blog/?p=861</guid>
		<description><![CDATA[Adobe acaba de lançar (gratuitamente) a ferramenta de desenvolvimento de conteúdo Web em HTML5 chamada Edge. Vocês estão considerando seu uso no desenvolvimento de conteúdo pra #EaD ? Seria essa mais uma indicação da direção da Web rumo à padrões mais abertos? &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adobe.com/cfusion/entitlement/index.cfm?e=labs_edge" target="_blank"><img class="aligncenter" title="Adobe Edge" src="http://labs.adobe.com/technologies/edge/edge_557x200.gif" alt="" width="557" height="200" /></a>Adobe acaba de lançar (gratuitamente) a ferramenta de desenvolvimento de conteúdo Web em HTML5 chamada Edge. Vocês estão considerando seu uso no desenvolvimento  de conteúdo pra                     <a href="http://www.linkedin.com/redirect?url=http%3A%2F%2Fbuzz%2Elinkedin%2Ecom%2F%3Fq%3D%2523EaD&amp;urlhash=N3DM&amp;_t=NUS_UNIU_SHARE-lnk&amp;trk=NUS_UNIU_SHARE-lnk" target="_blank">#EaD</a> ?</p>
<p>Seria essa mais uma indicação da direção da Web rumo à padrões mais abertos?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://enzosilva.com/blog/2011/08/01/adobe-edge-ferramenta-de-desenvolvimento-em-html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Project &#8211; New Social Networking Service by Google</title>
		<link>http://enzosilva.com/blog/2011/06/28/google-project-new-social-networking-service-by-google/</link>
		<comments>http://enzosilva.com/blog/2011/06/28/google-project-new-social-networking-service-by-google/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 19:25:18 +0000</pubDate>
		<dc:creator>enzofsilva</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[plus]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://enzosilva.com/blog/?p=854</guid>
		<description><![CDATA[Will the guys from Techcrunch soon put one more of Google&#8217;s social media endeavors in the deadpool akin to Google Video, Google Wave and so many others?? I hope not, this new (&#8220;limited Field Trial&#8221;) social networking service Google is cooking up sure sounds intriguing and useful: Google+. Here are the main features of the [...]]]></description>
			<content:encoded><![CDATA[<p>Will the guys from Techcrunch soon put one more of Google&#8217;s social media endeavors in the deadpool akin to Google Video, Google Wave and so many others??</p>
<p>I hope not, this new (&#8220;limited Field Trial&#8221;) social networking service Google is cooking up sure sounds intriguing and useful: <a href="https://plus.google.com/up/start/?sw=1&amp;">Google+</a>.</p>
<p>Here are the main features of the service (as seen on their project&#8217;s landing page):</p>
<p>&nbsp;</p>
<div>
<blockquote>
<div>
<div><img src="https://ssl.gstatic.com/s2/oz/intl/en-US/images/col-circles-4279d74b898c96d08853136cc311e3ce.png" alt="" /></div>
<div><img src="https://ssl.gstatic.com/s2/oz/images/up/grayicon-circles-8c0311459297ea5dfc40599979985e5a.png" alt=" Icon for circles " />Circles</div>
<div>The easiest way to share some things with college buddies, others with your parents, and almost nothing with your boss.</div>
<p><a href="http://www.google.com/intl/en-US/+/learnmore/index.html#circles">Find out more »</a><a href="https://www.google.com/intl/en-US/+/demo">Take a tour.</a></p>
</div>
<div>
<div><img src="https://ssl.gstatic.com/s2/oz/images/up/col-hangouts-bc1ec7b54e24eced15233123cb8c6526.png" alt="" /></div>
<div><img src="https://ssl.gstatic.com/s2/oz/images/up/grayicon-hangouts-b682dcd658a3ecf6de5e6a1a1c540a6d.png" alt=" Icon for hangouts " />Hangouts</div>
<div>Let friends know you&#8217;re free for a video hangout, any time, anywhere. Then catch up, watch YouTube, or&#8230; just hangout.</div>
<p><a href="http://www.google.com/intl/en-US/+/learnmore/index.html#hangouts">Find out more »</a><a href="https://www.google.com/intl/en-US/+/demo">Take a tour.</a></p>
</div>
</blockquote>
<div>
<blockquote>
<div><img src="https://ssl.gstatic.com/s2/oz/intl/en-US/images/col-sparks-cadcd9d9191694fdcde57018ca3831a9.png" alt="" /></div>
<div><img src="https://ssl.gstatic.com/s2/oz/images/up/grayicon-sparks-b83ee6c7c5b50e12ffbaed94b25799e5.png" alt=" Icon for sparks " />Sparks</div>
<div>A feed of just the stuff you&#8217;re really into, so when you&#8217;re free, there&#8217;s always something waiting to be watched, read, or shared.</div>
<p><a href="http://www.google.com/intl/en-US/+/learnmore/index.html#sparks">Find out more »</a><a href="https://www.google.com/intl/en-US/+/demo">Take a tour.</a></p></blockquote>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://enzosilva.com/blog/2011/06/28/google-project-new-social-networking-service-by-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evernote Peek &#8211; iPad Smart Cover Flashcard App</title>
		<link>http://enzosilva.com/blog/2011/06/10/evernote-peek-ipad-smart-cover-flashcard-app/</link>
		<comments>http://enzosilva.com/blog/2011/06/10/evernote-peek-ipad-smart-cover-flashcard-app/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 13:27:50 +0000</pubDate>
		<dc:creator>enzofsilva</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[evernote]]></category>
		<category><![CDATA[flashcard]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipad 2]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[smart cover]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://enzosilva.com/blog/?p=829</guid>
		<description><![CDATA[In a creative move which combines hardware and software, the developers at Evernote created an ingenious iPad app: Evernote Peek. What&#8217;s it good for? Anything traditional flashcards are good for: memorizing facts, studying for tests, having fun in a trivia game.]]></description>
			<content:encoded><![CDATA[<p>In a creative move which combines hardware and software, the developers at Evernote created an ingenious iPad app: <a href="http://blog.evernote.com/2011/06/08/introducing-evernote-peek-the-first-ipad-smart-cover-app/">Evernote Peek</a>.<br />
What&#8217;s it good for? Anything traditional flashcards are good for: memorizing facts, studying for tests, having fun in a trivia game.</p>
<p><object style="height: 390px; width: 640px;"><param name="movie" value="http://www.youtube.com/v/vqVjruCt6yg?version=3" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed type="application/x-shockwave-flash" width="640" height="390" src="http://www.youtube.com/v/vqVjruCt6yg?version=3" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://enzosilva.com/blog/2011/06/10/evernote-peek-ipad-smart-cover-flashcard-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handylight Tethering iPhone App is Back</title>
		<link>http://enzosilva.com/blog/2010/08/07/handylight-tethering-iphone-app-is-back/</link>
		<comments>http://enzosilva.com/blog/2010/08/07/handylight-tethering-iphone-app-is-back/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 11:14:31 +0000</pubDate>
		<dc:creator>enzofsilva</dc:creator>
				<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://enzosilva.com/blog/2010/08/07/handylight-tethering-iphone-app-is-back/</guid>
		<description><![CDATA[The Handylight app is available again. Don&#8217;t get so excited: it is not THE Handylight (the original one had been yanked from the App Store a few days ago). It still costs $0.99 bur the hidden tethering option doesn&#8217;t work. If you follow the instructions correctly you will, however, get a *useful* purple flashlight right [...]]]></description>
			<content:encoded><![CDATA[<p>The Handylight app is available again.<br />
Don&#8217;t get so excited: it is not THE Handylight (the original one  had been yanked from the App Store a few days ago).<br />
It still costs $0.99 bur the hidden tethering option doesn&#8217;t work. If you follow the instructions correctly you will, however, get a *useful* purple flashlight right on your iPhone! <img src='http://enzosilva.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Is Apple not monitoring their store closely enough? Why do they block certain content but not apps that are clearly a scheme (in this case profiting from a previous popular app)?<br />
Are they trying to teach people a lesson (thou shalt not tether unless we approve it)!?</p>
<p>http://itunes.apple.com/us/app/handy-flashlight/id383845539?mt=8</p>
]]></content:encoded>
			<wfw:commentRss>http://enzosilva.com/blog/2010/08/07/handylight-tethering-iphone-app-is-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GroceryiQ &#8211; Grocery Shopping at Your Fingertips</title>
		<link>http://enzosilva.com/blog/2010/03/19/groceryiq-grocery-shopping-at-your-fingertips/</link>
		<comments>http://enzosilva.com/blog/2010/03/19/groceryiq-grocery-shopping-at-your-fingertips/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 19:31:17 +0000</pubDate>
		<dc:creator>enzofsilva</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[barcode]]></category>
		<category><![CDATA[groceries]]></category>
		<category><![CDATA[groceryiq]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[scan]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://enzosilva.com/blog/?p=708</guid>
		<description><![CDATA[My wife and I installed the GroceryiQ app on our iPhones this past week. Perhaps one of the most useful apps I&#8217;ve ever installed. We have a centrally shared shopping list that gets updated dynamically across our iPhones. so, when we add or check off any items, it gets updated immediately for both of us. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="GroveryiQ_logo" src="http://www.touchmyapps.com/wp-content/uploads/2009/08/groceryiq1.jpg" alt="" width="108" height="108" /> My wife and I installed the <a href="http://www.groceryiq.com/groceryiq/index.html" target="_blank">GroceryiQ</a> app on our iPhones this past week. Perhaps one of the most useful apps I&#8217;ve ever installed.</p>
<p>We have a centrally shared shopping list that gets updated dynamically across our iPhones. so, when we add or check off any items, it gets updated immediately for both of us. If we want to divide and conquer, we go to separate areas of the store and get it done more quickly while having fun. Shopping fun? Yes: this app lets you scan items&#8217; barcodes and add them automatically to your list, or you can just start typing an item&#8217;s name and it autosuggests entries for you.</p>
<p>Next: they need to make it more of a game with a point system. Would sure be fun to do a &#8220;shopping scavenger hunt&#8221; for products, for instance, with my wife and friends in my network.</p>
<p><img class="alignnone" title="GroceryiQ1" src="http://www.bestappsite.com/wp-content/uploads/2010/01/groceryiq-listprices.png" alt="" width="270" height="405" /></p>
]]></content:encoded>
